Written by Oliver Kellner-Dunk
Sunday, 25th of April, 11:20 am, Round 7, Bankwest Stadium, Sydney, Western Suburbs Magpies versus Manly Sea Eagles NSW Cup Match Fixture
The Western Suburbs Magpies are riding high in second on the Knock-On Effect New South Wales Cup ladder and are on a four-game winning streak, while the Blacktown Workers Sea Eagles have not won a game since round one, and are coming off of a bye.
| Magpies | Pos | Sea Eagles |
|---|---|---|
| Zac Cini | 1 | Dylan Smith |
| Allan Fitzgibbon | 2 | Sione Fonua |
| Reece Hoffman | 3 | Tim Simona |
| Joseph Leilua | 4 | Christian Tuipulotu |
| Kiah Cooper | 5 | Jorge Taufua |
| Zach Dockar-Clay | 6 | Brad Keighran |
| Jock Madden | 7 | Kauri Aupouri-Puketapu |
| Tom Amone | 8 | Kurt De Luis |
| Jacob Liddle | 9 | Denzal Tonise |
| Thomas Mikaele | 10 | Terrell May |
| Edenn Rogers-Smith | 11 | Dane Aukafolau |
| Kelma Tuilagi | 12 | Jordan Leiu |
| Tom Freebairn | 13 | Zac Saddler |
| Billy Walters | 14 | Phillip Makatoa |
| Shawn Blore | 15 | Alex Seve |
| Austin Dias | 16 | Lucas Castle |
| Regan Hughes | 17 | Samuel Radovu |
| Joseph Taipari | 18 | Damon Smith |
LAST TIME THEY MET
The last time these two met the Manly Sea Eagles were successful in conquering the Magpies 30-20.
ERL CURRENT TIPPING RATE
69%
ERL PREDICTION
Western Suburbs Mapgies by 13!
Be the first to comment on this preview