Written by Oliver Kellner-Dunk
Saturday, 1st of May, 5:30 pm, Round 8, Stadium Australia, Sydney, Canterbury Bulldogs versus Parramatta Eels NRL Match Fixture
On paper, this game favours the second-placed Parramatta Eels, who are coming off of a huge win over the Brisbane Broncos last Friday and have only lost one game all year; however, the Bulldogs have been resilient against their traditional rivals recently, having only lost by two points to the Eels last time they versed.
| Canterbury Bulldogs | Pos | Parramatta Eels |
|---|---|---|
| Nick Meaney | 1 | (C) Clint Gutherson |
| Nick Cotric | 2 | Maika Sivo |
| (C) Will Hopoate | 3 | Tom Opacic |
| Corey Allan | 4 | Marata Niukore |
| Tuipulotu Katoa | 5 | Blake Ferguson |
| Jake Averillo | 6 | Dylan Brown |
| Kyle Flanagan | 7 | Mitchell Moses |
| Dylan Napa | 8 | R Campbell-Gillard |
| Sione Katoa | 9 | Reed Mahoney |
| Luke Thompson | 10 | Junior Paulo |
| Adam Elliot | 11 | Shaun Lane |
| Chris Smith | 12 | Isaiah Papali’l |
| Corey Waddell | 13 | Nathan Brown |
| Bradley Deitz | 14 | Oregon Kaufusi |
| Renouf Atoni | 15 | Ryan Matterson |
| Ava Seumanufagai | 16 | Haze Dunster |
| Matt Doorey | 17 | Bryce Cartwright |
| Brandon Wakeham | 18 | Joey Lussick |
| Joe Stimson | 19 | Keegan Hipgrave |
| Dallin Watene-Zelezniak | 20 | Wiremu Greig |
| Ofahiki Ogden | 21 | Jordan Rankin |
Coaches
Canterbury Bulldogs | Trent Barrett
Parramatta Eels | Brad Arthur
LAST TIME THEY MET
The last time these two met, Parramatta Eels were successful in conquering the Canterbury Bulldogs 18-16.
ERL CURRENT TIPPING RATE
70%
ERL PREDICTION
Parramatta Eels for the win.
Be the first to comment on this preview