Written by Oliver Kellner-Dunk
Sunday, 11th of April, 3:00 pm, Round 5, HE Laybutt Field, Sydney, Blacktown Workers Sea Eagles versus Newcastle Knights, NSW Cup Match Fixture
The Blacktown Workers Sea Eagles looked promising after their big win against the North Sydney Bears in round one, but have since gone on to lose their next two games and will be looking to change their fortunes against the Newcastle Knights, who put 40 past the Dragons last week after being decimated by the Magpies two weeks ago.
Sea Eagles | Knights | |
---|---|---|
Dylan Smith | 1 | McKenzie Baker |
Kane Allan | 2 | Matt Soper-Lawler |
Kenneth Koro | 3 | Dylan Lucas |
Tim Simona | 4 | Nicholas O’Meley |
Sione Fonua | 5 | Harry Van Dartel |
Brad Keighran | 6 | Kurt Donoghoe |
Reed Izzard | 7 | Liam Wilkinson |
Kurt De Luis | 8 | John Toleafoa |
Denzal Tonise | 9 | Luke Huth |
Zac Saddler | 10 | Matt Croker |
Ben Trbojevic | 11 | Zac Hosking |
Jordan Leiu | 12 | Ben Talty |
Sione Fainu | 13 | Jaron Purcell |
Terrell May | 14 | Mitchell Black |
Dane Aukafolau | 15 | Harry Croker |
Tyrell Neiufi | 16 | Christian Ma’anaima |
Phillip Makatoa | 17 | Daniel Ticehurst |
Lucas Castle | 18 |
LAST TIME THEY MET
The last times these two met the Sea Eagles were too good for the Knights with the final score being 36-20.
ERL CURRENT TIPPING RATE
73%
ERL PREDICTION
Blacktown Workers Sea Eagles for the win!
Be the first to comment on this preview