Written by Oliver Kellner-Dunk
Saturday, 10th of April, 5:30 pm, Round 5, Stadium Australia, Sydney, Canterbury Bulldogs versus Melbourne Storm, NRL Match Fixture
History beckons for the Canterbury Bankstown Bulldogs in this game, as if they fail to score a point they will be the first team in NRL history to be held to nil for four straight games, and because they are facing the defending premiers, it may be a record that they will find hard to avoid. Melbourne on the other hand will be keen to start their first winning streak of the season.
| Canterbury Bulldogs | Pos | Melbourne Storm |
|---|---|---|
| Dallin Watene-Zelezniak | 1 | Ryan Papenhuyzen |
| Nick Cotric | 2 | George Jennings |
| Will Hopoate | 3 | Reimis Smith |
| Corey Allan | 4 | Justin Olam |
| Tuipulotu Katoa | 5 | Josh Addo-Carr |
| Jake Averillo | 6 | Cameron Munster |
| Kyle Flanagan | 7 | Jahrome Hughes |
| Luke Thompson | 8 | Jesse Bromwich |
| Sione Katoa | 9 | Brandon Smith |
| Jack Hetherington | 10 | Christian Welch |
| Adam Elliot | 11 | Felise Kaufusi |
| Corey Waddell | 12 | Kenneath Bromwich |
| Josh Jackson | 13 | Nelson Asofa-Solomona |
| Jackson Topine | 14 | CTyson Smoothy |
| Renouf Atoni | 15 | Tui Kamikamica |
| Dylan Napa | 16 | Tom Eisenhuth |
| Ofahiki Ogden | 17 | Nicho Hynes |
| Brandon Wakeham | 18 | Aaron Pene |
| Chris Smith | 19 | Deam Leremia |
| Dean Britt | 20 | Brenko Lee |
| Joe Stimson | 21 | Harry Grant |
Coaches
Canterbury Bulldogs | Trent Barrett
Melbourne Storm | Craig Bellamy
LAST TIME THEY MET
The last time these two met, the Storm were successful in beating the Canterbury Bulldogs 41-10.
ERL CURRENT TIPPING RATE
73%
ERL PREDICTION
Melbourne Storm for the win!
Be the first to comment on this preview