Written by Oliver Kellner-Dunk
Saturday, 10th of April, 2:40 pm, Round 3, Sunshine Coast Stadium, Sunshine Coast, Sunshine Coast Falcons versus Ipswich Jets, Intrust Super Cup Match Fixture
Last season’s minor premiers the Sunshine Coast Falcons are heading into this game with one win and one loss on their record, while the Ipswich Jets have conceded 90 points across the first two rounds and must improve their defensive effort if they are to have any chance of being successful this season, let’s see if this begin to change for them this weekend.
Falcons | Pos | Jets |
---|---|---|
Mathew Milson | 1 | Jayden Connors |
Paul Ulberg | 2 | Peter Gubb |
Bj Aufaga-Toomaga | 3 | Ben White |
William Toloi | 4 | Jordan Carriera |
Nat McGavin | 5 | Richard Pandia |
Cooper Johns | 6 | Josh Cleeland |
Todd Murphy | 7 | Julian Christian |
Patrice Siolo | 8 | Tyson Lofipo |
Tyson Smoothy | 9 | Kierran Moseley |
Darryn Schonig | 10 | Nat Neale |
Trent Loiero | 11 | Tyler Coburn |
Thomas Rafter | 12 | Zac Hetherington |
Dane Hogan | 13 | Blake Lenehan |
Campbell Duffy | 14 | Ono So’oialo |
Kurt Baptiste | 15 | Hugh Sedger |
Daniel Dole | 16 | Wilson Malaesilia |
Sam Bernstrom | 17 | Timote Paseka |
Gary Anderson | 18 | Keenan Yorston |
Tom Geraghty | 19 | Ratu Jope Rotavisoro |
LAST TIME THEY MET
The Last time these two met the game ended in a draw with a final score 28-28.
ERL CURRENT TIPPING RATE
73%
ERL PREDICTION
Sunshine Coast Falcons for the win!
Be the first to comment on this preview