Written by Oliver Kellner-Dunk
Friday, 23rd of April, 18:00, Round 4, Hull College Craven Park, Hull Kingston Rovers versus Leeds Rhinos Superleague Match Fixture
Hull KR won their first game of the season last week in a tight game against the Huddersfield Giants, and are looking to build on that victory by beating traditional competition heavyweights the Leeds Rhinos, who have lost their last two games.
Hull KR | Pos | Leeds |
---|---|---|
Jordan Abdull | 1 | Tom Briscoe |
Ben Crooks | 2 | Luke Briscoe |
Will Dagger | 3 | Jack Broadbent |
Dean Hadley | 4 | James Donaldson |
Ryan Hall | 5 | Brad Dwyer |
Luis Johnson | 6 | Kyle Eastmond |
Jimmy Keinhorst | 7 | Morgan Gannon |
Shaun Kenny-Dowall | 8 | Ash Handley |
George King | 9 | Konrad Hurrell |
George Lawler | 10 | Kruise Leeming |
Kane Linnett | 11 | Rhyse Martin |
Jez Litten | 12 | Alex Mellor |
Rowan Milnes | 13 | Richie Myler |
Greg Minikin | 14 | Jarrod O’Connor |
Muizz Mustapha | 15 | MIkolaj Oledzki |
Matt Parcell | 16 | Matt Prior |
Adam Quinlan | 17 | Cameron Smith |
Ethan Ryan | 18 | Alex Sutcliffe |
Matthew Storton | 19 | Bodene Thompson |
Albert Vete | 20 | King Vuniyayawa |
21 | Sam Walters |
Coaches
Hull Kingston Rovers | Tony Smith
Leeds Rhinos | Richard Agar
LAST TIME THEY MET
The last time these two met, Leeds Rhinos were successful in conquering the Rovers 41-16.
ERL CURRENT TIPPING RATE
69%
ERL PREDICTION
Leeds Rhinos for the win!
Be the first to comment on this preview