Written by Oliver Kellner-Dunk
Friday, 14th of May, 19:45, Round 6, Emerald Headingley Stadium, Leeds Rhinos versus Wakefield Trinity Superleague Match Fixture
The sixth round of the 2021 Betfred Super League season kicks off with a Yorkshire Derby as the struggling Leeds Rhinos take on Wakefield Trinity. Leeds have not won a game in Super League since these two teams last faced off in round one, with Wakefield yet to win a game in the competition.
| Wakefield | Pos | Leeds |
|---|---|---|
| Tinirau Arona | 1 | Tom Briscoe |
| Joe Arundel | 2 | Luke Briscoe |
| Oliver Ashall-Bott | 3 | Jack Broadbent |
| James Batchelor | 4 | James Donaldson |
| Eddie Battye | 5 | Brad Dwyer |
| Jordan Crowther | 6 | Kyle Eastmond |
| Ashurst | 7 | Morgan Gannon |
| Samuel Eseh | 8 | Ash Handley |
| David Fifita | 9 | Konrad Hurrell |
| Chris Green | 10 | Kruise Leeming |
| Max Jowitt | 11 | Rhyse Martin |
| Liam Kay | 12 | Alex Mellor |
| Lee Kershaw | 13 | Richie Myler |
| Mason Lino | 14 | Jarrod O’Connor |
| Reece Lyne | 15 | MIkolaj Oledzki |
| Jay Pitts | 16 | Matt Prior |
| Innes Senior | 17 | Sam Walters |
| Kelepi Tanginoa | 18 | Alex Sutcliffe |
| Bill Tupoa | 19 | Bodene Thompson |
| Joe Westerman | 20 | King Vuniyayawa |
| Kyle Wood | 21 | Luke Gale |
Coaches
Leeds Rhinos | Richard Agar
Wakefield Trinity | Chris Chester
LAST TIME THEY MET
The last time these two met, Leeds Rhinos were successful in conquering Wakefield 28-22.
ERL CURRENT TIPPING RATE
71%
ERL PREDICTION
Leeds Rhinos to win!
Be the first to comment on this preview