Written by Oliver Kellner-Dunk
Sunday, 4th of April, 1:30 pm, Round 4, McDonald Jones Stadium, Newcastle, Newcastle Knights II versus St George Illawarra Dragons II, NSW Cup Match Fixture
The bottom of the table, Newcastle Knights conceded 50 points against the Western Suburbs Magpies in round three and will find their first victory of 2021 hard to come by here against the defending minor St.George Illawarra Dragons who currently sit in third after beating the Blacktown Workers Sea Eagles 44-6.
Knights | Pos | St George Illawarra Dragons II |
---|---|---|
McKenzie Baker | 1 | Tony Pellow |
Jacob Kiraz | 2 | Sam McCann |
Dylan Lucas | 3 | Charly Runciman |
Henry Penn | 4 | Siti Moceidreke |
Harry Van Dartel | 5 | Shaun Sauni-Esau |
Simi Sasagi | 6 | Tyran Wishart |
Liam Wilkinson | 7 | Zeik Foster |
Pasami Saulo | 8 | Jaiyden Hunt |
Chris Randall | 9 | Billy Brittain |
Matt Croker | 10 | Luke Chalker |
Zac Hosking | 11 | Matt Delbanco |
Ben Talty | 12 | Josh Carr |
Jack Johns | 13 | Hayden Lomax |
Luke Huth | 14 | Luke Gale |
Jaron Purcell | 15 | Lachlan Peachey |
John Toleafoa | 16 | Pio Sokobalavu |
Garrett Smith | 17 | Nathan Leatigaga |
LAST TIME THEY MET
The last time these two met, the Dragons were successful in beating Knights 32-6.
ERL CURRENT TIPPING RATE
71%
ERL PREDICTION
Knights for the win!
Be the first to comment on this preview