Written by Oliver Kellner-Dunk
Friday, 9th of April, 5:30 pm, Round 5, BlueBet Stadium, Penrith, Penrith Panthers II versus Canberra Raiders II, NSW Cup Match Fixture
A top of the table clash kick’s off round five of the 2021 Knock-On Effect New South Wales Cup season, as the undefeated Penrith Panthers take on the Canberra Raiders who find themselves in second on the ladder after scoring 60 points against the defending premier Newtown Jets in Belconnen last week.
Panthers | Pos | Raiders |
---|---|---|
Brent Naden | 1 | Caleb Aekins |
Thomas Jenkins | 2 | Elijah Anderson |
Robert Jennings | 3 | Albert Hopoate |
Izack Tago | 4 | Matthew Timoko |
Taylan May | 5 | Semi Valemei |
Jaemon Salmon | 6 | Matt Frawley |
Kurt Falls | 7 | Sam Williams |
Jayden Tanner | 8 | Emre Guler |
Brendan Hands | 9 | Kai O’Donnell |
Lindsay Smith | 10 | Dunamis Lui |
John Faiumu | 11 | Harry Rushton |
Scott Sorensen | 12 | Corey Harawira-Naera |
J’maine Hopgood | 13 | Corey Horsburgh |
Trent Toelau | 14 | Adam Cook |
Alec Susino | 15 | Adrian Trevilyan |
Billy Tsikrikas | 16 | Leo Thompson |
Anton Iaria | 17 | Darby Medlyn |
Sunia Turuva | 18 | Silafano Titiuti |
LAST TIME THEY MET
No history.
ERL CURRENT TIPPING RATE
73%
ERL PREDICTION
Penrith Panthers for the win!
Be the first to comment on this preview