Written by Oliver Kellner-Dunk
Friday, 23rd of April, 7:55 pm, Round 7, TIO Stadium, Darwin, Parramatta Eels versus Brisbane Broncos NRL Match Fixture
The Brisbane Broncos shocked many when they nearly beat the Parramatta Eels earlier this season and are looking to get the job done this time around, following a solid outing against the Penrith Panthers. Parramatta looked dominant against the Raiders in Canberra last Saturday night and will be confident that they can, at the very least, replicate that this weekend.
Parramatta Eels | Pos | Brisbane Broncos |
---|---|---|
Clint Gutherson | 1 | Jamayne Isaako |
Maika Sivo | 2 | Xavier Coates |
Tom Opacic | 3 | Herbie Farnworth |
Marata Niukore | 4 | David Mead |
Blake Ferguson | 5 | Corey Oates |
Dylan Brown | 6 | Brodie Croft |
Mitchell Moses | 7 | Tom Dearden |
R Campbell-Gillard | 8 | Mathew Lodge |
Reed Mahoney | 9 | Jake Turpin |
Junior Paulo | 10 | Payne Haas |
Shaun Lane | 11 | Alex Glenn |
Isaiah Papali’l | 12 | Tevita Pangai Junior |
Nathan Brown | 13 | Patrick Carrigan |
Oregon Kaufusi | 14 | Danny Levi |
Will Smith | 15 | Thomas Flegler |
Wiremu Greig | 16 | Ethan Bullemor |
Bryce Cartwright | 17 | Jordan Riki |
Haze Dunster | 18 | Rhys Kennedy |
Jordan Rankin | 19 | Tyson Gamble |
Keegan Hipgrave | 20 | John Asiata |
Ryan Matterson | 21 | Jesse Arthars |
Coaches
Parramatta Eels | Brad Arthur
Brisbane Broncos | Kevin Walters
LAST TIME THEY MET
The last time these two met, the Parramatta eels were successful in conquering the Broncos 24-16.
ERL CURRENT TIPPING RATE
69%
ERL PREDICTION
Parramatta Eels by 10.
Be the first to comment on this preview