Written by Oliver Kellner-Dunk
Saturday, 1st of May, 12:40 pm, Round 8, Carrington Park, Bathurst, Penrith Panthers versus Manly Sea Eagles NSW Cup Match Fixture
Like their first grade counterparts, the Penrith Panthers have remained undefeated to this point in the 2021 Knock-On Effect New South Wales Cup season and will be confident against Blacktown Workers this weekend, as the Sea Eagles conceded 46 against the Magpies last Sunday.
Panthers | Pos | Sea Eagles |
---|---|---|
Sunia Turuva | 1 | Dylan Smith |
Robert Jennings | 2 | Sione Fonua |
Brent Naden | 3 | Jorge Taufua |
Izack Tago | 4 | Tim Simona |
Taylan May | 5 | Robert Vai |
Jaemon Salmon | 6 | Brad Keighran |
Kurt Falls | 7 | Kauri Aupouri-Puketapu |
Billy Tsikrikas | 8 | Kurt De Luis |
Brendan Hands | 9 | Denzal Tonise |
Lindsay Smith | 10 | Terrell May |
John Faiumu | 11 | Dane Aukafolau |
Scott Sorensen | 12 | Jordan Leiu |
J’maine Hopgood | 13 | Phillip Makatoa |
Soni Luke | 14 | Samuel Radovu |
Jayden Tanner | 15 | Alex Seve |
Liam Henry | 16 | Francis Laloua-Tui |
Thomas Jenkins | 17 | Lucas Castle |
LAST TIME THEY MET
The last time these two met the Penrith Panthers were successful in conquering Manly Sea Eagles 32-6.
ERL CURRENT TIPPING RATE
70%
ERL PREDICTION
Penrith Panthers by 13!
Be the first to comment on this preview