Written by Oliver Kellner-Dunk
Sunday, 20th of June, 1:30 pm, Round 10, Cbus Super Stadium, Gold Coast, Hunters vs Bears Intrust Super Cup Match Fixture
Papua New Guinea’s form this season for the most part has been dreadful, and they are desperate for a win against Burleigh, who is steamrolling towards a spot in the top five.
Players In | No | Players In |
---|---|---|
Joe Joshua | 1 | Lochlyn Sheldon |
Mark Piti | 2 | Reece Summer |
3 | Tristan Powell |
Team Lineups
HUNTERS | BEARS | |
---|---|---|
Joe Joshua | 1 | Kurtis Rowe |
Rau Junior Kobale | 2 | Jonus Pearson |
Brandon Nima | 3 | Conor Carey |
Jokadi Bire | 4 | Allan Lockwood |
Solo Wane | 5 | Andre Niko |
Ase Boas | 6 | Tanah Boyd |
Charlie Simon | 7 | Conner Toia |
Stanton Albert | 8 | (C) Luke Page |
Wartovo Puara | 9 | Pat Politoni |
Samuel Yegip | 10 | John Palavi |
Emmanuel Waine | 11 | Lochlyn Sheldon |
Kevin Appo | 12 | Hayden Schwass |
13 | Sam Coster | |
Judah Rimbu | 14 | Shallin Fuller |
Sylvester Namo | 15 | Reece Summer |
Mark Piti | 16 | Api Noema-Matenga |
Enock Maki | 17 | Jeff Lynch |
18 | Tristan Powell |
LAST TIME THEY MET
Hunters vs Bears! The last time these two met, the Burleigh Bears were successful in conquering the Hunters 25-18.
ERL CURRENT TIPPING RATE
68%
ERL PREDICTION
Hunters to win!
Be the first to comment on this preview