Written by Oliver Kellner-Dunk
Sunday, 27th of June, 7:50 pm, Game 2, Suncorp Stadium, Brisbane Maroons vs Blues State of Origin Match Fixture
New South Wales put Queensland to the sword in Origin I, winning the game 50-6 and seemingly leaving the likelihood of a Maroons series win in the dust. However, Queensland will get a shot at redemption at home this Sunday night in Origin II.
Players In | No | Players In |
---|---|---|
Andrew McCullough | 1 | Angus Crichton |
Coen Hess | 2 | Campbell Graham |
Francis Molo | 3 | |
Josh Papalii | 4 | |
Reece Walsh | 5 | |
Ronaldo Mulitalo | 6 |
Team Lineups
MAROONS | VS | BLUES |
---|---|---|
Reece Walsh | 1 | James Tedesco |
Valentine Homes | 2 | Brian To’o |
Kurt Capewell | 3 | Latrell Mitchell |
Dane Gagai | 4 | Tom Trbojevic |
Kyle Feldt | 5 | Josh Addo-Carr |
Cameron Munster | 6 | Jarome Luai |
Daly Cherry-Evans | 7 | Nathan Cleary |
Christian Welch | 8 | Daniel Saifiti |
Andrew McCullough | 9 | Damien Cook |
Josh Papalii | 10 | Junior Paulo |
Jai Arrow | 11 | Cameron Murray |
Felise Kaufusi | 12 | Tariq Sims |
Tino Fa’asuamaleaui | 13 | Isaah Yeo |
Ben Hunt | 14 | Jack Wighton |
Moeaki Fotuaika | 15 | Angus Crichton |
David Fifita | 16 | Payne Haas |
Francis Molo | 17 | Liam Martin |
Coen Hess | 18 | Apisai Koroisau |
Ronaldo Mulitalo | 19 | Campbell Graham |
Coaches
Maroons | Paul Green
Blues | Brad Fitler
LAST TIME THEY MET
Maroons vs Blues! The last time these two met, New South Wales was successful in conquering the Maroons 50-6.
ERL CURRENT TIPPING RATE
68%
ERL PREDICTION
New South Wales by 14.
Be the first to comment on this preview