Written by Oliver Kellner-Dunk
Friday, 7th of May, 3:45 pm, Round 9, BlueBet Stadium, Penrith, Panthers versus Jets NSW Cup Match Fixture
The undefeated Penrith Panthers are coming off of a 46 point win against the Blacktown Workers Sea Eagles, as they go up against the defending premier Newtown Jets, who beat the Mounties in round seven and had a bye in round eight. Can the 2019 champions hand Penrith their first loss of the season?
Panthers | Pos | Jets |
---|---|---|
Sunia Turuva | 1 | Luke Metcalf |
Robert Jennings | 2 | Jonaiah Lualua |
Brent Naden | 3 | Josh Dugan |
Izack Tago | 4 | Jenson Taumoepeau |
Taylan May | 5 | Nene Macdonald |
Jaemon Salmon | 6 | Jack A Williams |
Kurt Falls | 7 | Tyla Tamou |
Billy Tsikrikas | 8 | Brock llet |
Mitch Kenny | 9 | Zac Woolford |
Jayden Tanner | 10 | Daniel Vasquez |
John Faiumu | 11 | D’Rhys Miller |
Arthur Crichton | 12 | Bronson Garlic |
Lindsay Smith | 13 | Tyler Slade |
Brendan Hands | 14 | Kyle Paterson |
Alec Susino | 15 | Brock Gray |
Eddie Blacker | 16 | Duwanye Mariner |
Thomas Jenkins | 17 | Ethan Natoli |
LAST TIME THEY MET
The last time these two met, the Newtown Jets were successful in conquering the Panthers 28-18.
ERL CURRENT TIPPING RATE
70%
ERL PREDICTION
Penrith Panthers by 10!
Be the first to comment on this preview