Written by Oliver Kellner-Dunk
Friday, 7th of April, 6:00 pm, Round 9, BlueBet Stadium, Penrith, Penrith Panthers versus Cronulla Sharks NRL Match Fixture
Tensions are always felt when these two clubs face-off, if not due to transfer business between the two clubs in recent years, then due to the history of this fixture, with both clubs coming into the competition in 1967. Penrith will be looking to keep their undefeated streak alive, while the Sharks are seeking their first victory since round four.
Penrith Panthers | Pos | Cronulla Sharks |
---|---|---|
Dylan Edwards | 1 | William Kennedy |
Charlie Staines | 2 | Mawene Hiroti |
Stephen Crichton | 3 | Will Chambers |
Matt Burton | 4 | Jesse Ramien |
Brian To’o | 5 | Connor Tracey |
Jarome Luai | 6 | Shaun Johnson |
(C) Nathan Cleary | 7 | Chad Townsend |
Moses Leota | 8 | Aiden Tolman |
Apisai Koroisau | 9 | Blayke Brailey |
James Fisher-Harris | 10 | Aaron Woods |
Viliame Kikau | 11 | Briton Nikora |
Kurt Capewell | 12 | (C) Wade Graham |
Isaah Yeo | 13 | Toby Rudolf |
Tyrone May | 14 | Braydon Trindall |
Spencer Leniu | 15 | Teig Wilton |
Matthew Eisenhuth | 16 | Jack Williams |
Liam Martin | 17 | Billy Magoulias |
Scott Sorenson | 18 | Matt Moylan |
J’maine Hopgood | 19 | Josh Dugan |
Robert Jennings | 20 | Franklin Pele |
Mitch Kenny | 21 | Jenson Taumoepeau |
Coaches
Penrith Panthers | Ivan Cleary
Cronulla Sharks | Josh Hannay
LAST TIME THEY MET
The last time these two met, Penrith Panthers were successful in conquering the Cronulla Sharks 38-12.
ERL CURRENT TIPPING RATE
70%
ERL PREDICTION
Penrith Panthers to win.
Be the first to comment on this preview