Round 2, Friday 18th March, 8:05 pm, Sydney Cricket Ground, Sydney Roosters vs Sea Eagles NRL Match Fixture
Both the Roosters and Sea Eagles will be feeling the pressure this week after being beaten easily in games that many expected them to win. The loser of this game will face further scrutiny and could see their confidence suffer severely.
Players In | No | Players In |
---|---|---|
Adam Keighran | 1 |
Alec Tuitavake |
Ben Marschke | 2 | Andrew Davey |
Daniel Suluka-Fifita | 3 | Christian Tuipulotu |
Lachlan Lam | 4 | Dylan Walker |
Naufahu Whyte | 5 | James Roumanos |
Renouf Atoni | 6 | Jorge Taufua |
Team Lineups
ROOSTERS | VS | SEA EAGLES |
---|---|---|
(C) James Tedesco | 1 | Tom Trbojevic |
Daniel Tupou | 2 | Jason Saab |
Billy Smith | 3 | Brad Parker |
Joseph Manu | 4 | Morgan Harper |
Paul Momirovski | 5 | Reuben Garrick |
Sam Walker | 6 | Kieran Foran |
Luke Keary | 7 | Daly Cherry-Evans |
Jared W-Hargreaves | 8 | Toafofoa Sipley |
Connor Watson | 9 | Lachlan Croker |
Lindsay Collins | 10 | Martin Taupau |
Angus Crichton | 11 | Haumole Olakau’atu |
Sitili Tupouniua | 12 | Ethan Bullemor |
Victor Radley | 13 | Jake Trbojevic |
Drew Hutchinson | 14 | Dylan Walker |
Fletcher Baker | 15 | Karl Lawton |
Nat Butcher | 16 | Sean Keppie |
Siosiua Taukeiaho | 17 | Taniela Paseka |
Kevin Naiqama | 18 | Morgan Boyle |
Daniel Suluka-Fifita | 19 | Andrew Davey |
Lachlan Lam | 20 | Tolutau Koula |
Naufahu Whyte | 21 | Jorge Taufua |
Coaches
Roosters | Trent Robinson
Sea Eagles | Des Hasler
YOUR PREDICTION
OUR PREDICTION
Sea Eagles to win.
ERL TIP CONVERSION 69%
See all our tips for this round here
Roosters vs Sea Eagles
Sydney Roosters vs Manly Sea Eagles
Be the first to comment on this preview