Written by Bob Tearse
Friday, 3rd of September, 6:00 pm, NRL Round 25, Cbus Super Stadium, Gold Coast Sharks vs Storm NRL Match Fixture
The Sharks had a good win against the Warriors last round but are coming up against Storm side who suffered a shock loss at the hands of the Eels. Cronulla doesn’t want to be waiting for other results to know if they’re playing finals footy and need the win to secure their top 8 spot, whilst Melbourne will not only be out to avenge last weeks loss, they’re also looking to claim their second minor premiership in three years.
Players In | No | Players In |
---|---|---|
Billy Magoulias | 1 | Aaron Pene |
Jenson Taumoepeau | 2 | Cooper Johns |
Jonaiah Lualua | 3 | Dale Finucane |
4 | Daniel Atkinson | |
5 | Dean Ieremia | |
6 | George Jennings | |
7 | Jordan Grant | |
8 | Marion Seve | |
9 | Nelson Asofa-Solomona | |
10 | Ryley Jacks | |
11 | Trent Loiero |
Team Lineups
SHARKS | VS | STORM |
---|---|---|
William Kennedy | 1 | Ryan Papenhuyzen |
Sione Katoa | 2 | George Jennings |
Connor Tracey | 3 | Marion Seve |
Jesse Ramien | 4 | Justin Olam |
Mawene Hiroti | 5 | Dean Ieremia |
Matt Moylan | 6 | Nicho Hynes |
Braydon Trindall | 7 | Jahrome Hughes |
Toby Rudolf | 8 | Tui Kamikamica |
Blayke Brailey | 9 | Brandon Smith |
(C) Aaron Woods | 10 | Nelson Asofa-Solomona |
Briton Nikora | 11 | Aaron Pene |
Teig Wilton | 12 | Chris Lewis |
Jack Williams | 13 | (C) Dale Finucane |
Luke Metcalf | 14 | Harry Grant |
Braden Hamlin-Uele | 15 | Tepai Moeroa |
Aiden Tolman | 16 | Jordan Grant |
Siosifa Talakai | 17 | Ryley Jacks |
Kai O’Donnell | 18 | Cooper Johns |
Billy Magoulias | 19 | Daniel Atkinson |
Jenson Taumoepeau | 20 | Trent Loiero |
Jonaiah Lualua | 21 | Isaac Lumelume |
Coaches
Raiders | Ricky Stuart
Roosters | Trent Robinson
LAST TIME THEY MET
Sharks vs Storm! The last time these two met, the Melbourne Storm was successful in beating the Sharks 40-14.
YOUR PREDICTION
Storm by 6.
ERL TIP CONVERSION 69%
See all our tips for this round here
Sharks vs Storm
Cronulla Sharks vs Melbourne Storm
Be the first to comment on this preview